MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  1
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 00 221  222 A NG1302  3.00  0.00  0.00  0.00
A NG1397  93.00  16.00  0.00  0.00
B 108107  0.00  15.00  0.00  0.00
B 108182  8.00  0.00  0.00  0.00
B 108245  0.00  5.00  0.00  0.00
B 108268  0.00  10.00  0.00  0.00
B NG1112  0.00  10.00  0.00  0.00
B NG1322  0.00  5.00  0.00  0.00
B NG1400  0.00  5.00  0.00  0.00
C NG1224  67.50  0.00  0.00  0.00
C NG1436  7.50  0.00  0.00  0.00
C NG1461  7.50  0.00  0.00  0.00
Loom Total:  0.00 0  99.39  0.00  99.39
247  248 A NG1392  96.00  16.00  0.00  0.00
B 108014  0.00  5.00  0.00  0.00
B 108037  0.00  25.00  0.00  0.00
B 108107  0.00  5.00  0.00  0.00
B 108237  0.00  5.00  0.00  0.00
B 108245  0.00  5.00  0.00  0.00
B 108251  8.00  0.00  0.00  0.00
B NG1196  0.00  5.00  0.00  0.00
B NG1419  8.00  0.00  0.00  0.00
C 108173  82.50  8.00  0.00  0.00
Loom Total:  0.00 0  111.08  0.00  111.08
Line Total:  0.00 0
01 001  002 A 108273  8.00  0.00  3.23  0.00
A NG1265  32.00  8.00  12.92  3.23
B 004028  0.00  5.00  0.00  1.30
B 108187  0.00  10.00  0.00  2.59
B 108255  0.00  5.00  0.00  1.30
B NG1112  0.00  5.00  0.00  1.30
B NG1129  0.00  8.00  0.00  2.07
B NG1203  0.00  5.00  0.00  1.30
B NG1293  8.00  0.00  2.07  0.00
B NG1505  0.00  10.00  0.00  2.59
C 108045  7.50  0.00  2.56  0.00
C NG1472  7.50  0.00  2.56  0.00
Loom Total:  23.34 15.68  39.02  39.02  0.00
003  004 A 004028  8.00  0.00  3.92  0.00
A 108026  16.00  8.00  7.83  3.92
A 108277  26.00  0.00  12.73  0.00
A NG1006  0.00  3.00  0.00  1.47
A NG1096  0.00  8.00  0.00  3.92
A NG1114  8.00  8.00  3.92  3.92
A NG1489  3.00  0.00  1.47  0.00
A NG1504  24.00  0.00  11.75  0.00
B 108101  96.00  0.00  46.43  0.00
C 108006  7.50  0.00  3.71  0.00
C NG1022  45.00  0.00  22.24  0.00
C NG1090  7.50  0.00  3.71  0.00
C NG1325  22.50  0.00  11.12  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  2
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 01 003  004 C NG1506  22.50  0.00  11.12  0.00
Loom Total:  139.95 13.23  153.17  153.18 -0.01
005  006 A 108206  96.00  13.00  48.26  6.53
A NG1277  0.00  3.00  0.00  1.51
B NG1277  96.00  0.00  49.14  0.00
C 004167  7.50  0.00  3.47  0.00
C NG1367  90.00  8.00  41.59  3.70
Loom Total:  142.46 11.74  154.19  154.20 -0.01
007  008 A 108238  96.00  16.00  44.46  7.41
B 004022  96.00  0.00  45.56  0.00
C 106033  0.00  8.00  0.00  3.63
C 108050  7.50  0.00  3.41  0.00
C 108165  15.00  0.00  6.81  0.00
C NG1010  7.50  0.00  3.41  0.00
C NG1391  7.50  0.00  3.41  0.00
C NG1505  7.50  0.00  3.41  0.00
C SG0321  52.50  0.00  23.85  0.00
Loom Total:  134.32 11.04  145.35  145.36 -0.01
029  030 A 106076  96.00  16.00  41.52  6.92
B 004010  8.00  0.00  3.46  0.00
B 106019  8.00  0.00  3.46  0.00
B 108238  0.00  5.00  0.00  2.16
B NG1006  0.00  5.00  0.00  2.16
B NG1307  64.00  0.00  27.68  0.00
C NG1253  75.00  8.00  32.17  3.43
C NG1346  7.50  0.00  3.22  0.00
C NG1450  7.50  0.00  3.22  0.00
Loom Total:  114.73 14.67  129.40  129.40  0.00
031  032  0.00  3.00
A 108050  0.00  1.16
A 108257  8.00  0.00  3.11  0.00
A LG3468  5.00  0.00  1.94  0.00
A NG1439  88.00  0.00  34.17  0.00
B 108255  0.00  5.00  0.00  2.12
B NG1179  88.00  0.00  37.29  0.00
C NG1256  90.00  16.00  44.77  7.96
Loom Total:  121.28 11.24  132.52  132.52  0.00
033  034  88.00  16.00
A 108014  43.35  7.88
A NG1259  0.00  3.00  0.00  1.48
A NG1321  5.00  0.00  2.46  0.00
B NG1110  96.00  0.00  45.01  0.00
C 106087  90.00  16.00  45.20  8.03
Loom Total:  136.02 17.39  153.41  153.41  0.00
035  036 A NG1248  88.00  13.00  43.62  6.44
A NG1277  0.00  6.00  0.00  2.97
B NG1092  88.00  0.00  41.62  0.00
B NG1248  0.00  5.00  0.00  2.36
C NG1237  82.50  8.00  45.01  4.37
Loom Total:  130.25 16.14  146.40  146.39  0.01
037  038 A 108249  80.00  16.00  38.44  7.69
A NG1505  0.00  3.00  0.00  1.44
B 106106  88.00  0.00  39.79  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  3
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 01 037  038 B NG1207  0.00  5.00  0.00  2.26
C 108050  82.50  16.00  40.01  7.76
Loom Total:  118.24 19.15  137.39  137.39  0.00
039  040 A 004028  80.00  16.00  34.54  6.91
A NG1505  0.00  3.00  0.00  1.30
B 004028  0.00  10.00  0.00  4.13
B 108104  16.00  0.00  6.61  0.00
B 108185  8.00  0.00  3.31  0.00
B 108187  0.00  5.00  0.00  2.07
B NG1113  40.00  0.00  16.53  0.00
B NG1412  8.00  0.00  3.31  0.00
C 106033  82.50  8.00  37.61  3.65
Loom Total:  101.91 18.06  119.95  119.97 -0.02
041  042 A 108257  8.00  0.00  3.70  0.00
A 108280  88.00  8.00  40.68  3.70
A NG1248  8.00  0.00  3.70  0.00
B 108145  24.00  0.00  10.38  0.00
B NG1281  72.00  0.00  31.13  0.00
C 108002  90.00  16.00  41.78  7.43
Loom Total:  131.37 11.13  142.48  142.50 -0.02
043  044  80.00  16.00
A 108257  39.18  7.84
A 108280  0.00  0.00  0.00  0.00
B 106036  96.00  0.00  44.67  0.00
C 004071  90.00  16.00  39.53  7.03
Loom Total:  123.38 14.87  138.25  138.25  0.00
065  066 A 108136  88.00  16.00  43.84  7.97
A NG1505  0.00  3.00  0.00  1.49
B 108257  0.00  5.00  0.00  2.20
B NG1194  43.00  0.00  18.88  0.00
B NG1470  48.00  0.00  21.08  0.00
C 106053  82.50  16.00  38.01  7.37
Loom Total:  121.81 19.03  140.83  140.84 -0.01
067  068 A 108267  96.00  16.00  44.59  7.43
B NG1317  96.00  0.00  45.22  0.00
C 108028  90.00  16.00  45.03  8.00
Loom Total:  134.84 15.43  150.28  150.27  0.01
069  070  72.00  0.00
A 108273  27.52  0.00
A NG1200  21.00  0.00  8.03  0.00
A NG1506  0.00  3.00  0.00  1.15
B 108273  16.00  0.00  7.12  0.00
B NG1305  0.00  5.00  0.00  2.22
B NG1431  3.00  0.00  1.33  0.00
B NG1470  24.00  0.00  10.67  0.00
B NG1506  0.00  5.00  0.00  2.22
B NI1069  0.00  5.00  0.00  2.22
B NJ1226  0.00  16.00  0.00  7.12
C 108045  82.50  16.00  34.75  6.74
Loom Total:  89.42 21.67  111.08  111.09 -0.01
071  072 A NG1013  96.00  16.00  46.45  7.74
B 004010  16.00  0.00  7.35  0.00
B 004019  48.00  0.00  22.06  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  4
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 01 071  072 B 106099  8.00  0.00  3.68  0.00
B 106106  8.00  0.00  3.68  0.00
B NG1092  8.00  0.00  3.68  0.00
B NG1179  8.00  0.00  3.68  0.00
C 108054  90.00  16.00  42.74  7.60
Loom Total:  133.32 15.34  148.65  148.66 -0.01
Line Total:  1896.64 245.81
02 009  010 A 003998  8.00  0.00  3.44  0.00
A NG1008  32.00  0.00  13.75  0.00
A NG1203  8.00  8.00  3.44  3.44
A NG1468  48.00  8.00  20.62  3.44
B 004119  8.00  0.00  3.47  0.00
B NG1375  80.00  0.00  34.70  0.00
B NG1501  0.00  5.00  0.00  2.17
C 104267  82.50  16.00  36.04  6.99
Loom Total:  115.46 16.04  131.48  131.50 -0.02
011  012 A 108239  96.00  16.00  41.66  6.94
B 106038  0.00  5.00  0.00  2.35
B 108185  81.00  0.00  38.03  0.00
B 108255  0.00  5.00  0.00  2.35
C 108120  90.00  16.00  44.02  7.83
Loom Total:  123.71 19.47  143.18  143.18  0.00
013  014 A NG1331  88.00  16.00  45.99  8.36
A NG1485  0.00  3.00  0.00  1.57
B NG1257  8.00  0.00  4.05  0.00
B NGS151  88.00  0.00  44.57  0.00
C NG1245  90.00  16.00  41.18  7.32
Loom Total:  135.79 17.25  153.05  153.04  0.01
015  016  61.00  8.00
A 108112  27.50  3.61
A 108205  5.00  0.00  2.25  0.00
A NG1402  31.00  0.00  13.98  0.00
A NG1503  3.00  0.00  1.35  0.00
A NG1505  0.00  3.00  0.00  1.35
B NG1217  72.00  0.00  32.81  0.00
B NG1259  3.00  0.00  1.37  0.00
B NG1281  8.00  0.00  3.65  0.00
B NG1404  8.00  0.00  3.65  0.00
B NG1505  0.00  5.00  0.00  2.28
C 108164  90.00  0.00  38.37  0.00
C 108173  7.50  0.00  3.20  0.00
C NG1014  7.50  0.00  3.20  0.00
Loom Total:  131.33 7.24  138.56  138.57 -0.01
017  018 A NG1351  96.00  16.00  41.68  6.95
B NG1270  91.00  0.00  39.90  0.00
C 108253  82.50  16.00  39.29  7.62
Loom Total:  120.87 14.57  135.44  135.44  0.00
019  020 A NG1124  88.00  16.00  39.56  7.19
B 108279  96.00  0.00  36.11  0.00
C NG1254  82.50  8.00  38.17  3.70
Loom Total:  113.84 10.89  124.73  124.73  0.00
021  022 A LG3468  32.00  8.00  13.67  3.42

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  5
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 02 021  022 A NG1230  64.00  8.00  27.34  3.42
B 106116  96.00  0.00  42.75  0.00
C 108253  7.50  0.00  3.47  0.00
C NG1383  90.00  8.00  41.61  3.70
Loom Total:  128.84 10.54  139.37  139.38 -0.01
023  024 A NG1114  16.00  0.00  7.79  0.00
A NG1331  8.00  0.00  3.90  0.00
A NG1505  0.00  3.00  0.00  1.46
A TG0983  72.00  8.00  35.06  3.90
B 108169  96.00  0.00  43.81  0.00
C NG1047  82.50  0.00  41.03  0.00
C NG1177  7.50  0.00  3.73  0.00
C NG1188  7.50  0.00  3.73  0.00
Loom Total:  139.05 5.36  144.40  144.41 -0.01
025  026 A NG1080  96.00  16.00  46.64  7.77
B 004119  48.00  0.00  22.30  0.00
B NG1054  0.00  5.00  0.00  2.32
B NG1307  32.00  0.00  14.87  0.00
B NG1501  0.00  5.00  0.00  2.32
C 004007  90.00  16.00  39.83  7.08
Loom Total:  123.64 19.49  143.13  143.13  0.00
027  028 A 106038  8.00  0.00  3.41  0.00
A NG1049  72.00  8.00  30.72  3.41
A NG1468  8.00  0.00  3.41  0.00
A NG1508  3.00  0.00  1.28  0.00
A SG0322  8.00  0.00  3.41  0.00
B 003993  8.00  0.00  2.97  0.00
B 108214  0.00  5.00  0.00  1.86
B NG1114  0.00  5.00  0.00  1.86
B NG1146  0.00  5.00  0.00  1.86
B NG1364  8.00  0.00  2.97  0.00
B NG1393  3.00  0.00  1.12  0.00
B NG1417  27.00  0.00  10.04  0.00
B NG1476  0.00  5.00  0.00  1.86
B NG1501  16.00  0.00  5.95  0.00
C NG1119  43.50  0.00  20.72  0.00
C NG1177  37.50  0.00  17.86  0.00
C NG1346  7.50  0.00  3.57  0.00
Loom Total:  107.43 10.85  118.28  118.28  0.00
045  046 A NG1407  93.00  8.00  43.70  3.76
A NG1468  8.00  0.00  3.76  0.00
A NJ1324  0.00  3.00  0.00  1.41
B 108194  96.00  0.00  41.64  0.00
C NG1391  82.50  16.00  41.77  8.10
Loom Total:  130.87 13.27  144.14  144.14  0.00
047  048 A 108049  0.00  3.00  0.00  1.66
A NG1006  85.00  8.00  47.04  4.43
A NG1136  2.50  0.00  1.38  0.00
A NG1298  0.00  3.00  0.00  1.66
B 108155  65.00  0.00  32.40  0.00
B 108214  0.00  5.00  0.00  2.49

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  6
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 02 047  048 B 108259  0.00  5.00  0.00  2.49
B NG1006  0.00  10.00  0.00  4.98
B NG1281  8.00  0.00  3.99  0.00
C 108173  0.00  8.00  0.00  2.26
C NG1039  82.50  0.00  23.33  0.00
C NG1177  7.50  0.00  2.12  0.00
C NG1460  7.50  0.00  2.12  0.00
Loom Total:  112.38 19.97  132.35  132.35  0.00
049  050 A NG1305  96.00  16.00  47.45  7.91
B 108155  8.00  0.00  4.11  0.00
B NG1070  88.00  0.00  45.19  0.00
C 104267  7.50  0.00  3.66  0.00
C 106013  7.50  0.00  3.66  0.00
C NG1177  7.50  0.00  3.66  0.00
C NG1206  82.50  0.00  40.28  0.00
Loom Total:  148.01 7.91  155.92  155.92  0.00
051  052 A 106019  0.00  3.00  0.00  1.18
A 106038  64.00  0.00  25.20  0.00
A 106053  0.00  3.00  0.00  1.18
A NG1053  0.00  3.00  0.00  1.18
A NG1506  0.00  3.00  0.00  1.18
A NGS148  8.00  0.00  3.15  0.00
B 106103  96.00  0.00  38.54  0.00
C 004076  81.00  0.00  36.67  0.00
Loom Total:  103.56 4.72  108.29  108.28  0.01
053  054 A 108205  45.00  0.00  24.17  0.00
B 004134  0.00  5.00  0.00  1.16
B 108037  0.00  5.00  0.00  1.16
B 108205  0.00  5.00  0.00  1.16
B NG1006  0.00  5.00  0.00  1.16
B NG1269  0.00  15.00  0.00  3.49
B NG1435  8.00  0.00  1.86  0.00
B NG1503  8.00  0.00  1.86  0.00
C NG1177  7.50  0.00  0.00  0.00
Loom Total:  27.89 8.13  36.05  36.02  0.03
055  056 A 108146  96.00  0.00  37.70  0.00
A NG1124  8.00  0.00  3.14  0.00
B NG1053  96.00  0.00  42.83  0.00
C NG1344  82.50  0.00  35.08  0.00
C NG1485  7.50  0.00  3.19  0.00
Loom Total:  121.94 0  121.95  121.94  0.01
Line Total:  1884.61 185.7
03 073  074 A NG1273  88.00  16.00  44.69  8.12
B 004028  0.00  5.00  0.00  2.45
B 106099  88.00  0.00  43.19  0.00
C 106033  7.50  0.00  3.63  0.00
C 108068  7.50  0.00  3.63  0.00
C NG1323  15.00  0.00  7.26  0.00
C NG1456  75.00  0.00  36.31  0.00
Loom Total:  138.71 10.57  149.28  149.28  0.00
075  076 A 004126  8.00  0.00  3.86  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  7
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 03 075  076 A NG1066  93.00  8.00  44.89  3.86
A NG1505  0.00  3.00  0.00  1.45
B NG1181  96.00  0.00  46.70  0.00
C 004023  90.00  16.00  41.17  7.32
Loom Total:  136.62 12.63  149.25  149.25  0.00
077  078 A NG1045  96.00  16.00  43.89  7.31
B 108154  96.00  0.00  40.34  0.00
C 004076  7.50  0.00  3.45  0.00
C 106040  82.50  8.00  37.94  3.68
Loom Total:  125.62 10.99  136.61  136.61  0.00
079  080 A NG1265  16.00  0.00  7.86  0.00
A NG1301  80.00  8.00  39.29  3.93
A NG1333  8.00  0.00  3.93  0.00
B 004024  96.00  0.00  38.84  0.00
C 108180  52.50  0.00  23.72  0.00
C SG0319  45.00  8.00  20.33  3.61
Loom Total:  133.97 7.54  141.51  141.51  0.00
101  102 A 108013  96.00  8.00  48.13  4.01
A NG1277  0.00  3.00  0.00  1.50
B 108214  0.00  5.00  0.00  2.43
B NG1075  16.00  0.00  7.76  0.00
B NG1163  8.00  0.00  3.88  0.00
B NG1282  48.00  0.00  23.29  0.00
B NG1404  16.00  0.00  7.76  0.00
C 108078  90.00  16.00  44.35  7.88
Loom Total:  135.17 15.82  150.99  150.99  0.00
103  104 A 108166  96.00  16.00  45.64  7.61
B 106082  96.00  0.00  44.75  0.00
C 108134  90.00  16.00  41.02  7.29
Loom Total:  131.41 14.9  146.32  146.31  0.01
105  106 A 108226  90.00  0.00  44.23  0.00
A NG1114  16.00  0.00  7.86  0.00
A NG1505  0.00  3.00  0.00  1.47
B 108015  96.00  0.00  44.70  0.00
C 108027  90.00  8.00  46.88  4.17
Loom Total:  143.67 5.64  149.33  149.31  0.02
107  108  8.00  0.00
A NG1269  4.00  0.00
A NG1401  96.00  8.00  48.03  4.00
B NG1435  72.00  0.00  45.27  0.00
C 106021  90.00  8.00  44.37  3.94
C NG1460  7.50  0.00  3.70  0.00
Loom Total:  145.37 7.94  153.30  153.31 -0.01
109  110 A 104171  93.00  16.00  48.19  8.29
A NG1506  0.00  3.00  0.00  1.55
B 106047  96.00  0.00  44.74  0.00
C 108221  7.50  0.00  3.40  0.00
C NG1079  22.50  0.00  10.19  0.00
C NG1220  52.50  0.00  23.78  0.00
C NG1346  7.50  0.00  3.40  0.00
C NG1389  7.50  0.00  3.40  0.00
C NG1460  7.50  0.00  3.40  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  8
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 03 109  110 Loom Total:  140.50 9.84  150.34  150.34  0.00
111  112 A 108192  16.00  0.00  7.77  0.00
A NG1354  72.00  8.00  34.96  3.88
B 004010  62.00  0.00  23.53  0.00
B 108049  0.00  8.00  0.00  3.04
B 108238  0.00  5.00  0.00  1.90
B NG1269  0.00  5.00  0.00  1.90
B NG1450  0.00  5.00  0.00  1.90
B NI1069  0.00  5.00  0.00  1.90
C 108068  82.50  16.00  37.76  7.32
Loom Total:  104.02 21.84  125.85  125.86 -0.01
113  114 A 108049  0.00  3.00  0.00  1.40
A 108203  80.00  8.00  37.37  3.74
A NG1208  8.00  0.00  3.74  0.00
B 004152  40.00  0.00  18.10  0.00
B NG1096  0.00  5.00  0.00  2.26
B NG1203  0.00  5.00  0.00  2.26
B NG1495  43.00  0.00  19.46  0.00
C NG1338  90.00  0.00  39.55  0.00
C NG1460  7.50  0.00  3.30  0.00
C NG1505  7.50  0.00  3.30  0.00
Loom Total:  124.82 9.66  134.47  134.48 -0.01
115  116 A 104352  88.00  16.00  41.36  7.52
B NG1241  80.00  0.00  38.16  0.00
B NG1364  8.00  0.00  3.82  0.00
B NG1395  8.00  0.00  3.82  0.00
C 004133  37.50  0.00  12.75  0.00
C 106108  7.50  0.00  2.55  0.00
C 108137  0.00  8.00  0.00  2.72
C 108270  0.00  0.00  0.00  0.00
C NG1237  7.50  0.00  2.55  0.00
C NG1253  7.50  0.00  2.55  0.00
C NG1472  7.50  0.00  2.55  0.00
Loom Total:  110.11 10.24  120.34  120.35 -0.01
137  138 A 004028  8.00  0.00  3.55  0.00
A 104352  8.00  0.00  3.55  0.00
A 108013  0.00  8.00  0.00  3.55
A 108049  0.00  3.00  0.00  1.33
A 108203  8.00  0.00  3.55  0.00
A NG1319  40.00  0.00  17.74  0.00
A NG1354  8.00  8.00  3.55  3.55
B 108104  72.00  0.00  31.09  0.00
B NG1438  8.00  0.00  3.45  0.00
C 106108  75.00  16.00  32.35  6.90
Loom Total:  98.83 15.33  114.14  114.16 -0.02
139  140 A 106071  24.00  0.00  11.24  0.00
A 108026  80.00  8.00  37.46  3.75
B 108199  40.00  0.00  18.40  0.00
B NG1364  56.00  0.00  25.76  0.00
C 106053  7.50  0.00  3.21  0.00
C 108221  45.00  0.00  19.23  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  9
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 03 139  140 C LG3471  7.50  0.00  3.21  0.00
C NG1366  22.50  0.00  9.62  0.00
C NG1497  22.50  0.00  9.62  0.00
Loom Total:  137.75 3.75  141.47  141.50 -0.03
141  142  96.00  16.00
A 108055  49.04  8.17
B 004178  48.00  0.00  24.09  0.00
B NG1495  48.00  0.00  24.09  0.00
C 104369  90.00  16.00  41.40  7.36
Loom Total:  138.62 15.53  154.15  154.15  0.00
143  144 A 108179  56.00  8.00  42.86  6.12
A NG1114  8.00  0.00  6.12  0.00
B 108005  91.00  0.00  42.43  0.00
B 108238  0.00  5.00  0.00  2.33
C NG1079  45.00  0.00  19.54  0.00
C NG1325  7.50  0.00  3.26  0.00
C NG1389  7.50  0.00  3.26  0.00
C NG1461  7.50  0.00  3.26  0.00
C NG1506  37.50  0.00  16.28  0.00
Loom Total:  137.01 8.45  145.45  145.46 -0.01
Line Total:  2082.20 180.67
04 108232  72.00  0.00
057  058 A  33.80  0.00
A NG1053  0.00  3.00  0.00  1.41
A NG1402  27.00  0.00  12.67  0.00
B 108138  96.00  0.00  40.80  0.00
C NG1379  7.50  0.00  2.99  0.00
C NG1472  7.50  0.00  2.99  0.00
C NG1473  82.50  0.00  32.91  0.00
C NG1485  7.50  0.00  2.99  0.00
Loom Total:  129.15 1.41  130.57  130.56  0.01
059  060 A TG0975  96.00  16.00  43.55  7.26
B 004028  0.00  5.00  0.00  2.24
B 108200  91.00  0.00  40.74  0.00
C 004118  90.00  16.00  38.67  6.87
Loom Total:  122.96 16.37  139.33  139.33  0.00
061  062 A 108049  0.00  3.00  0.00  1.36
A 108103  85.00  16.00  38.52  7.25
B 004168  16.00  0.00  7.02  0.00
B 106019  48.00  0.00  21.05  0.00
B NG1006  0.00  5.00  0.00  2.19
B NG1048  16.00  0.00  7.02  0.00
B SG0317  8.00  0.00  3.51  0.00
C 106030  45.00  8.00  19.81  3.52
C NG1379  30.00  8.00  13.21  3.52
C NG1461  15.00  0.00  6.60  0.00
Loom Total:  116.74 17.84  134.59  134.58  0.01
063  064 A 003998  80.00  16.00  33.67  6.73
A NG1265  8.00  0.00  3.37  0.00
A NG1277  0.00  3.00  0.00  1.26
B 106063  96.00  0.00  46.49  0.00
C 108091  90.00  16.00  31.94  5.68
Loom Total:  115.47 13.67  129.14  129.14  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:22:33
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  10
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

1 05 04 081  082 A 106060  8.00  0.00  3.86  0.00
A 108192  8.00  0.00  3.86  0.00
A 108273  0.00  3.00  0.00  1.45
A NG1229  8.00  0.00  3.86  0.00
A NG1265  40.00  8.00  19.30  3.86
A NG1400  8.00  0.00  3.86  0.00
B 108131  72.00  0.00  30.22  0.00
B NG1476  0.00  15.00  0.00  6.30
C 106013  75.00  16.00  30.90  6.59
Loom Total:  95.86 18.2  114.06  114.06  0.00
083  084 A 003998  8.00  0.00  3.44  0.00
A 004011  8.00  0.00  3.44  0.00
A 108103  8.00  0.00  3.44  0.00
A 108260  3.00  0.00  1.29  0.00
A NG1160  24.00  0.00  10.31  0.00
A NG1203  8.00  0.00  3.44  0.00
A NG1440  45.00  8.00  19.34  3.44
B 108132  96.00  0.00  47.35  0.00
C 106095  90.00  16.00  40.20  7.15
Loom Total:  132.25 10.59  142.83  142.84 -0.01
085  086  0.00  6.00
A 106019  0.00  2.59
A NG1117  8.00  0.00  3.45  0.00
A NG1118  16.00  0.00  6.91  0.00
A NGS148  77.00  0.00  33.24  0.00
B 108096  88.00  0.00  42.73  0.00
B NGS148  0.00  5.00  0.00  2.43
C NG1469  90.00  16.00  41.54  7.38
Loom Total:  127.87 12.4  140.27  140.27  0.00
087  088  0.00  3.00
A 106019  0.00  1.24
A 108234  88.00  16.00  36.39  6.62
B 004168  72.00  0.00  30.66  0.00
B 108228  0.00  5.00  0.00  2.13
B 108234  0.00  10.00  0.00  4.26
C 104332  82.50  8.00  35.59  3.45
C NG1326  7.50  0.00  3.24  0.00
C NG1472  7.50  0.00  3.24  0.00
Loom Total:  109.12 17.7  126.81  126.82 -0.01
089  090 A NG1099  48.00  0.00  21.97  0.00
A NG1117  8.00  0.00  3.66  0.00
A NG1440  32.00  0.00  14.64  0.00
B NG1180  8.00  0.00  3.55  0.00
B NG1259  0.00  5.00  0.00  2.22
B NG1404  64.00  0.00  28.41  0.00
B NGS148  0.00  5.00  0.00  2.22
