MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:23:29
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  1
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

2 07 01    A 108021  64.00  8.00  31.51  3.94
A 108049  0.00  3.00  0.00  1.48
A 108255  93.00  16.00  45.79  7.88
A NG1008  8.00  8.00  3.94  3.94
A NG1203  24.00  0.00  11.82  0.00
B 108269  8.00  0.00  3.97  0.00
B NG1216  96.00  0.00  47.64  0.00
B NG1227  88.00  0.00  43.67  0.00
C 104427  82.50  0.00  40.96  0.00
C 108231  7.50  0.00  3.72  0.00
C 108263  7.50  0.00  3.72  0.00
C NG1279  90.00  8.00  44.68  3.97
C SJ0940  15.00  0.00  7.45  0.00
Loom Total:  288.87 21.21    310.08 -310.08
Line Total:  288.87 21.21
02    A 108079  96.00  16.00  49.52  8.25
A 108259  96.00  16.00  49.52  8.25
B 004028  0.00  5.00  0.00  2.51
B 004049  32.00  0.00  16.08  0.00
B 108245  0.00  5.00  0.00  2.51
B 108259  0.00  5.00  0.00  2.51
B NG1146  8.00  0.00  4.02  0.00
B NG1203  0.00  5.00  0.00  2.51
B NG1259  27.00  0.00  13.57  0.00
B NG1337  83.00  0.00  41.72  0.00
B NG1345  3.00  0.00  1.51  0.00
B NG1375  16.00  0.00  8.04  0.00
B NG1403  3.00  0.00  1.51  0.00
C 106042  90.00  16.00  44.12  7.84
C 108082  90.00  16.00  44.12  7.84
Loom Total:  273.73 42.22    315.95 -315.95
Line Total:  273.73 42.22
03    A 108269  0.00  3.00  0.00  1.74
A 108278  88.00  8.00  51.03  4.64
A NG1008  16.00  0.00  9.28  0.00
A NG1129  93.00  0.00  53.93  0.00
A NG1301  16.00  0.00  9.28  0.00
B 104360  96.00  0.00  51.81  0.00
B NG1031  16.00  0.00  8.64  0.00
B NG1075  80.00  0.00  43.18  0.00
C 104348  45.00  0.00  24.62  0.00
C 108268  90.00  16.00  49.24  8.75
C NG1220  37.50  0.00  20.52  0.00
C NG1222  7.50  0.00  4.10  0.00
C SJ0949  7.50  8.00  4.10  4.38
Loom Total:  329.73 19.51    349.24 -349.24
Line Total:  329.73 19.51
04    A 108213  96.00  16.00  49.64  8.27
B 004011  72.00  0.00  37.02  0.00
B 108268  0.00  8.00  0.00  4.11
B NG1163  16.00  0.00  8.23  0.00

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:23:29
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  2
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

2 07 04    C 108168  30.00  0.00  15.89  0.00
C 108231  15.00  0.00  7.94  0.00
C NG1152  52.50  8.00  27.80  4.24
Loom Total:  146.52 16.62    163.14 -163.14
Line Total:  146.52 16.62
05    A 106031  95.00  16.00  48.81  8.22
B 108069  8.00  0.00  4.18  0.00
B NJ1084  88.00  0.00  45.98  0.00
C 004140  90.00  16.00  45.20  8.03
Loom Total:  144.17 16.25    160.42 -160.42
Line Total:  144.17 16.25
06    A 106081  96.00  16.00  49.24  8.21
A 108153  0.00  3.00  0.00  1.54
A 108196  93.00  16.00  47.70  8.21
B 106067  96.00  0.00  48.52  0.00
B 106078  96.00  0.00  48.52  0.00
C 108176  90.00  16.00  44.63  7.93
C 108231  30.00  0.00  14.88  0.00
C 108240  52.50  8.00  26.03  3.97
C NG1098  15.00  0.00  7.44  0.00
Loom Total:  286.96 29.86    316.82 -316.82
Line Total:  286.96 29.86
07    A 104304  48.00  8.00  21.57  3.59
A 108268  0.00  3.00  0.00  1.35
A NG1168  53.00  0.00  23.82  0.00
B 108116  96.00  0.00  45.00  0.00
C 106077  90.00  16.00  40.74  7.24
Loom Total:  131.13 12.18    143.31 -143.31
Line Total:  131.13 12.18
08    A 108268  0.00  9.00  0.00  3.43
A 108269  0.00  3.00  0.00  1.14
A NG1008  6.00  0.00  2.28  0.00
A NG1168  40.00  0.00  15.23  0.00
A NG1203  8.00  0.00  3.05  0.00
A TG0984  96.00  16.00  36.55  6.09
B 108037  0.00  15.00  0.00  6.14
B 108269  80.00  0.00  32.77  0.00
B NG1146  0.00  5.00  0.00  2.05
B NG1163  40.00  0.00  16.39  0.00
B NG1168  0.00  10.00  0.00  4.10
B NG1203  0.00  5.00  0.00  2.05
C 108231  22.50  0.00  2.40  0.00
C NG1172  75.00  0.00  8.02  0.00
Loom Total:  116.69 25    141.69 -141.69
Line Total:  116.69 25
09    A 108107  96.00  16.00  70.26  11.71
B 108030  8.00  0.00  3.86  0.00
B NG1101  80.00  0.00  38.64  0.00
B NG1345  8.00  0.00  3.86  0.00
C 108218  90.00  16.00  73.79  13.12
Loom Total:  190.41 24.83    215.24 -215.24

MURLIDHAR RATANLAL EXPORTS LIMITED
15B, Hemanta Basu Sarani, Kolkata-700001
Unit : HASTINGS JUTE MILL
14-JUN-10 12:23:29
BASIC DISTRIBUTION REPORT FOR FORTNIGHT NO 5 FINANCIAL YEAR 10-11
Run Date & Time :
Page No :  3
DEPT : 7 WEAVING (SACKING)

SEC OCC LN LOOM
1     2
SFT LB. NO. WRK. HRS. OT. HRS REGU. BASIC OT BASIC CAL. BASIC DIS. BASIC DIFF. BASIC

2 07 09 Line Total:  190.41 24.83
10    A 108037  96.00  16.00  46.65  7.78
A 108245  96.00  16.00  46.65  7.78
B 108269  8.00  0.00  5.51  0.00
B NG1159  88.00  0.00  60.59  0.00
B NJ1078  96.00  0.00  66.09  0.00
C 106069  82.50  16.00  127.95  24.81
C 108085  90.00  16.00  139.58  24.81
C 108231  7.50  0.00  11.63  0.00
Loom Total:  504.65 65.18    569.83 -569.83
Line Total:  504.65 65.18
Occ Total:  2412.86  272.86
Sec Total:  2412.86  272.86

HELPER TOTAL FOR : 
SHIFT REG. BASIC OT. BASIC
A  777.07  117.44
B  750.52  28.49
C  885.27  126.93